![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Type | Address/Available SF |
| Bridgeport | Industrial | 673 Connecticut Avenue 7,768 SF |
| Bridgeport | Industrial | 109-125 Holland Avenue 18,044 SF - Contract |
| Bridgeport | Industrial | 40 Logan Street, 9,550 SF |
| Bridgeport | Medical/Office | 4637 Main Street, 1,793 ± SF - Sold |
| Bridgeport | Medical | 4699 Main Street 2,096 ± SF |
| Bridgeport | Industrial | 317 Mountain Grove Street 101,854 SF |
| Bridgeport | Retail | 425 North Avenue, 21,234 on 1.54 acres - New |
| Bridgeport | Office | 789 Reservoir Avenue, 21,400 ± SF - Price Reduced |
| Bridgeport | Land | 2115 Seaview Avenue 1.62 Acres |
| Bridgeport | Industrial/Land | 535 Seaview Avenue 19.54 Acres |
| Bridgeport | Industrial/Land | 315 Seaview Avenue - Sold |
| Bridgeport | Industrial | 31-43 Wordin Avenue, 33,916 SF |
| Milford | Industrial | 100 Raton Drive, 15,040 ± SF |
| Monroe | Industrial | 87 Enterprise Drive, 7,500 SF |
| Monroe | Land | 36 Main Street, 94,000 SF on 15 Acres ± |
| Monroe | Industrial | 856 Main Street, 2,400 SF ± - Contract |
| Shelton | Office/Industrial | 801 Bridgeport Avenue, 100,000 sq/ft ± |
| Shelton | Flex | 1 Controls Drive, 18,000 SF |
| Southport | Office | 250 Pequot Avenue, 14,631 SF |
| Trumbull | Industrial/Land | 6 Cutler's Farm Road, 2.2 Acres |
| Westport | Retail | 1753 Post Road East, 1,623 ± SF - Sold |
Connecticut Commercial Property for Lease
| Location | Type | Address/Available SF |
| Bridgeport | Industrial | 1943-1945 Commerce Drive, 13,500 ± SF - New! |
| Bridgeport | Industrial | 1225 Connecticut Avenue 9,900 ± SF |
| Bridgeport | Industrial | 55 Hawley Avenue, 6,973 ± SF |
| Bridgeport | Industrial | 109-125 Holland Avenue, 18,044 SF - Contract |
| Bridgeport | Medical | 4699 Main Street 2,096 ± SF |
| Bridgeport | Industrial | 317 Mountain Grove Street, 101,854 SF |
| Bridgeport | Office | 789 Reservoir Avenue, 21,400 ± SF - Price Reduced |
| Bridgeport | Industrial/Land | 535 Seaview Avenue , Call broker for terms |
| Bridgeport | Industrial | 31-43 Wordin Avenue, 33,916 SF |
| Fairfield | Office | 2490 Black Rock Turnpike, 2,201 SF |
| Fairfield | Industrial | 160 Carter Henry Drive, 6,500 ± SF - New |
| Fairfield | Office | 457 Castle Avenue, 2,000 SF - Price Reduced |
| Fairfield | Office | 303 Linwood Avenue, 12,122 ± SF |
| Fairfield | Office | 1248 Post Road, 1,992 SF |
| Milford | Office | 54 Broad Street, 1,300 ± SF - New |
| Milford | Office | 121 West Main Street, 2,500 SF |
| Monroe | Industrial | 87 Enterprise Drive, 7,500 SF |
| Monroe | Flex | 200 Main Street, 5,714 SF - Remaining |
| Monroe | Office | 388 Main Street, 236 - 4,400 SF |
| Monroe | Office | 856 Main Street, 2,400 ± SF - Contract |
| Monroe | Retail | 380 Monroe Turnpike, 12,400 ± SF - New |
| Norwalk | Industrial | 76 South Main Street, 4,500 ± SF - New |
| Shelton | Flex | 1 Controls Drive, 18,000 SF |
| Southport | Retail/Medical | 3683 Post Road, 2,980 ± SF |
| Southport | Office | 250 Pequot Avenue, 9,483 SF |
| Stratford | Industrial | 55 Browning Street, 2,150 ± SF |
| Stratford | Industrial | 1370 Honeyspot Road Extension 2,100 ± SF - New |
| Stratford | Industrial | 1480 Stratford Avenue, 10,500 ± SF |
| Westport | Office | 37 Franklin Street, 1,125 SF - Leased |
| Westport | Office | 315 Post Road West, 9,006 SF - Price Reduced |
| Wilton | Retail/Commercial | 631 Danbury Road, 6,000 ± SF |
If you do not find a property that fits your needs or would like more information regarding a specific property, please call us at (203) 226-7101 or email info@vidalwettenstein.com. We will be happy to answer any questions you have.
Vidal/Wettenstein - Real Estate for Business & Investment
Commercial Real Estate Connecticut:
- CT Office Leasing
- CT Investment Sales
- CT Industrial Real Estate
- CT Landlord Representation
- Fairfield County Real Estate
- New Haven Commercial Real Estate
- Commercial Property Listings Throughout CT


Home
Our
Firm
Exclusive
Listings
Real
Estate Services
Press Releases
Careers
Contact
Us
CT
Commercial Real Estate by Vidal Wettenstein, LLC
719 Post
Road East,
Westport, CT 06880
Phone: (203) 226-7101 -
Fax: (203) 226-7104
© 2001-2010 Vidal/Wettenstein, LLC. All rights reserved. site design by denning e-solutions, LLC
![]()
