![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Type | Address/Available SF |
| Bridgeport | Industrial | 673 Connecticut Ave,7,768 |
| Bridgeport | Industrial | 92 Howard Avenue, 2.5 Acres of Land, 58,467 SF |
| Bridgeport | Industrial | 459-562 Knowlton Street, 6.4 Acres of Land, 38,000 SF |
| Bridgeport | Industrial | 40 Logan Street, 9,550 SF |
| Bridgeport | Medical/Office | 3715 Main Street Unit 304 |
| Bridgeport | Medical/Office | 3715 Main Street Unit 305 |
| Bridgeport | Industrial/Land | 535 & 315 Seaview Avenue |
| Bridgeport | Industrial | 90 Silliman Avenue, 19,374 SF |
| Bridgeport | Industrial | 31-43 Wordin Avenue, 33,916 SF PRICE REDUCED!!! |
| Fairfield | Office | 60 Thorpe Street, 2,100 SF |
| Fairfield | Retail | 719 Villa Avenue, 2,575 SF |
| Milford | Industrial | 620 West Avenue, 7,038 SF - Contract |
| Milford | Medical/Office | 209 Boston Post Road, 12,399 SF PRICE REDUCED!!! |
| Milford | Industrial | 100 Raton Drive, 15,040 SF |
| Monroe | Land | 36 Main Street, 5.25 Acres - Contract |
| Shelton | Industrial | 8 Forest Parkway, 15,550 SF - SOLD |
| Shelton | Industrial/Flex | 6 Waterview Drive, 48,211 SF - SOLD |
| Southport | Office | 250 Pequot Avenue, 14,631 SF |
| Stratford | Industrial | 25 Rachel Drive 13,058 SF -SOLD |
| Stratford | Industrial | 55 Rachel Drive 5,060 SF - SOLD |
| Stratford | Industrial | 85 Rachel Drive 5,110 SF - SOLD |
| Stratford | Industrial | 1370 Honeyspot Rd Ext Unit B, 20,149 SF - Contract |
| Westport | Office | 9 Burr Road, 4,991 ± SF |
Connecticut Commercial Property for Lease
| Location | Type | Address/Available SF |
| Bridgeport | Industrial | 459-562 Knowlton Street,-Build to Suit |
| Bridgeport | Industrial | 1225 Connecticut Avenue, 9,900 SF |
| Darien | Office | 1120 Boston Post Road, 1,700 ± SF |
| Derby | Medical | 350 Seymour Avenue, 2,543 SF |
| Derby | Medical | 300 Seymour Avenue, 1,196 up to 5,650 SF |
| Fairfield | Office | 457 Castle Avenue, 2,000 SF - NEW!! |
| Fairfield | Office | 60 Thorpe Street, 200-2,100 SF |
| Fairfield | Office/Medical | 2226 Black Rock Turnpike, 3,270 SF |
| Fairfield | Office | 2490 Black Rock Turnpike, 2,848 SF |
| Milford | Office/Medical | 2080 Bridgeport Avenue, 766 ± SF |
| Milford | Office | 22 Broad Street, 6,620 ± SF |
| Milford | Industrial/Flex | 130 Old Gate Lane, 3,075 ± SF |
| Monroe | Industrial | 580 Pepper Street, 23,702 ± SF - NEW!! |
| Monroe | Industrial | 27 Enterprise Drive, 2,000- 7,840 SF - Leased |
| Monroe | Industrial | 74 Enterprise Drive, Up to 8,859 SF |
| Monroe | Office | 887 Main Street, 1,237 SF |
| Monroe | Flex | 200 Main Street, 16,000 SF |
| Newtown | Industrial | 5-9 Dusty Lane, Up to 10,000 SF |
| Norwalk | Office | 161 East Avenue, 945 SF |
| Shelton | Flex | 1 Controls Drive, 18,000 SF - NEW!! |
| Shelton | Medical | 330 Bridgeport Avenue, 2,834 SF |
| Southport | Office | 250 Pequot Avenue, 9,483 SF |
| Stratford | Industrial | 1895 Stratford Avenue, 4,500 - 11,840 SF |
| Stratford | Industrial | 1480 Stratford Avenue, 14,000 SF |
| Stratford | Industrial | 15 Charles Street, 3,300 SF - Leased |
| Westport | Office | 21 Charles Street, 2,190 SF ± PRICE REDUCED!!! |
| Westport | Office | 315 Post Road West, 4,750 SF ± |
| Westport | Office | 99 Saugatuck Avenue, 1,000 SF |
If you do not find a property that fits your needs or would like more information regarding a specific property, please call us at (203) 226-7101 or email info@vidalwettenstein.com. We will be happy to answer any questions you have.
Vidal/Wettenstein - Real Estate for Business & Investment
Serving the commercial real estate needs of Connecticut:
- Fairfield County Real Estate
- New Haven Commercial Real Estate
- Commercial property listings throughout CT


Home
Our
Firm
Exclusive
Listings
Real
Estate Services
Press Releases
Careers
Contact
Us
CT
Commercial Real Estate by Vidal Wettenstein, LLC
719 Post
Road East,
Westport, CT 06880
Phone: (203) 226-7101 -
Fax: (203) 226-7104
© 2001-2008 Vidal/Wettenstein, LLC. All rights reserved. site design by denning e-solutions, LLC
![]()
